| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-06-29 11:01:03 | 10.860 | -66.844 | 10.0 | mb 4.6 | Near Coast of Venezuela | View |
| 2026-06-29 07:38:27 | 2.302 | -84.383 | 10.0 | Mw 5.1 | Off Coast of Central America | View |
| 2026-06-29 07:36:09 | 51.355 | 160.189 | 10.0 | mb 4.6 | Off East Coast of Kamchatka | View |
| 2026-06-29 03:32:39 | 60.237 | -145.910 | 13.3 | ML 5.3 | Southern Alaska | View |
| 2026-06-29 03:10:28 | -31.219 | -177.646 | 10.0 | mb 4.9 | Kermadec Islands Region | View |
| 2026-06-28 23:11:23 | 40.738 | 141.940 | 57.7 | mb 4.4 | Near East Coast of Honshu, Japan | View |
| 2026-06-28 22:08:28 | 36.974 | 22.802 | 73.4 | mb 4.4 | Southern Greece | View |
| 2026-06-28 19:49:43 | -20.418 | -178.032 | 349.5 | mb 4.2 | Fiji Islands Region | View |
| 2026-06-28 19:09:03 | 16.515 | 119.209 | 10.0 | Mw 5.0 | Luzon, Philippines | View |
| 2026-06-28 18:45:21 | -6.498 | 149.341 | 30.0 | mb 4.7 | New Britain Region, Papua New Guine... | View |
| 2026-06-28 18:37:11 | 34.754 | 3.056 | 10.0 | mb 4.6 | Northern Algeria | View |
| 2026-06-28 16:12:08 | 28.603 | 104.842 | 10.0 | Mw 5.2 | Sichuan, China | View |
| 2026-06-28 08:46:10 | 10.681 | -68.490 | 10.0 | mb 4.5 | Near Coast of Venezuela | View |
| 2026-06-28 08:39:25 | 5.161 | -76.291 | 94.4 | mb 4.4 | Colombia | View |
| 2026-06-28 07:05:45 | -14.785 | 167.402 | 160.3 | Mw 5.2 | Vanuatu Islands | View |
| 2026-06-28 05:39:32 | 40.229 | 142.362 | 51.6 | mb 4.5 | Near East Coast of Honshu, Japan | View |
| 2026-06-28 03:39:21 | 38.040 | 95.434 | 10.0 | mb 4.6 | Qinghai, China | View |
| 2026-06-28 02:59:20 | -6.439 | 147.708 | 73.1 | mb 4.9 | Eastern New Guinea Region, Papua Ne... | View |
Data policy
Please read on this notice to learn more about our data policy.