Recent earthquakes
Earthquakes
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
0.0 | HULSBERG (NL) | Earthquake | |||
0.4 | BUNDE (NL) | Earthquake | |||
2.5 | BUNDE (NL) | Earthquake | |||
0.2 | SIMMERATH (DE) | Earthquake | |||
-0.4 | SIMMERATH (DE) | Earthquake | |||
1.5 | SIMMERATH (DE) | Earthquake | |
||
0.9 | MAUSBACH (DE) | Earthquake | |||
1.9 | NAUROTH (DE) | Earthquake | |||
1.3 | KOBERN-GONDORF (DE) | Earthquake | |||
1.0 | KOBERN-GONDORF (DE) | Earthquake |
Induced events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
-0.6 | DESSEL (BE) | Known induced event | |||
0.3 | BALEN (BE) | Known induced event | |||
0.7 | DESSEL (BE) | Known induced event | |||
0.2 | DESSEL (BE) | Known induced event | |||
0.3 | DESSEL (BE) | Known induced event | |||
0.1 | DESSEL (BE) | Known induced event | |||
0.9 | DESSEL (BE) | Known induced event | |||
0.1 | MOL (BE) | Known induced event | |||
2.1 | DESSEL (BE) | Known induced event | |
||
0.3 | DESSEL (BE) | Known induced event |
Other events
ML | Region | Type | Belgian time | UTC time | |
---|---|---|---|---|---|
1.4 | MARCHE-EN-FAMENNE (BE) | Quarry blast | |||
1.3 | ANDENNE (BE) | Quarry blast | |||
1.8 | TOURNAI (BE) | Quarry blast | |||
0.9 | BRAINE-LE-COMTE (BE) | Quarry blast | |||
1.1 | NAMUR (BE) | Quarry blast | |||
1.3 | LA ROCHE-EN-ARDENNE (BE) | Quarry blast | |||
1.6 | LESSINES (BE) | Quarry blast | |||
1.0 | WAIMES (BE) | Quarry blast | |||
1.9 | TOURNAI (BE) | Quarry blast | |||
1.0 | EUPEN (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region