Recent earthquakes
Earthquakes
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 1.4 | LAUBACH (DE) | Earthquake | |||
| 2.0 | LINNE (NL) | Earthquake | |||
| 0.9 | HERTEN (NL) | Earthquake | |||
| 2.4 | OCHTENDUNG (DE) | Earthquake | |
||
| 1.4 | OCHTENDUNG (DE) | Earthquake | |||
| 1.9 | HERTEN (NL) | Earthquake | |||
| 2.1 | BOOS (DE) | Earthquake | |||
| 1.0 | WELTEROD (DE) | Earthquake | |||
| 0.8 | LAACHER SEE (DE) | Earthquake | |||
| 2.1 | GRAFSCHAFT (DE) | Earthquake | |||
| 0.7 | CHATELET (BE) | Earthquake | |||
| 2.0 | SOSBERG (DE) | Earthquake | |||
| 1.5 | SOSBERG (DE) | Earthquake | |||
| 1.3 | SOSBERG (DE) | Earthquake | |||
| 1.6 | SOSBERG (DE) | Earthquake | |||
| 1.5 | SOSBERG (DE) | Earthquake | |||
| 0.7 | WEISWEILER (DE) | Earthquake | |||
| 1.1 | MONS (BE) | Earthquake | |||
| 0.8 | HEERLEN (NL) | Earthquake | |||
| 1.4 | MOERSDORF (DE) | Earthquake |
Induced events
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 1.6 | ARNSBERG (DE) | Known induced event | |||
| 0.7 | MOL (BE) | Known induced event | |||
| 1.3 | DESSEL (BE) | Known induced event | |||
| 1.8 | COLLENDOORN (NL) | Known induced event | |||
| 1.5 | BERGHEIM (DE) | Known induced event | |
Other events
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 0.8 | WAIMES (BE) | Quarry blast | |||
| 0.8 | WELLIN (BE) | Quarry blast | |||
| 0.9 | ROCHEFORT (BE) | Quarry blast | |||
| 2.0 | TOURNAI (BE) | Quarry blast | |||
| 1.0 | FOISCHES (FR) | Quarry blast | |||
| 1.3 | ANDENNE (BE) | Quarry blast | |||
| 1.5 | TOURNAI (BE) | Quarry blast | |||
| 0.9 | LA ROCHE-EN-ARDENNE (BE) | Quarry blast | |||
| 1.1 | LESSINES (BE) | Quarry blast | |||
| 1.0 | DURBUY (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region