| Date and time UTC | Epicentral coordinates | Z | ML | IMax | Region | View | |
|---|---|---|---|---|---|---|---|
| Lat. | Long. | ||||||
| 2025-11-28 12:48:07 | 50.516 | 4.989 | N/A | 1.3 | N/A | FERNELMONT (BE) | View |
| 2025-11-28 12:00:03 | 50.680 | 3.552 | N/A | 1.6 | N/A | FRASNES-LEZ-ANVAING (BE) | View |
| 2025-11-28 11:07:43 | 50.345 | 7.377 | N/A | 1.6 | N/A | OCHTENDUNG (DE) | View |
| 2025-11-28 11:03:26 | 50.584 | 4.080 | N/A | 1.0 | N/A | SOIGNIES (BE) | View |
| 2025-11-28 10:25:02 | 50.434 | 7.301 | N/A | 1.0 | N/A | ANDERNACH (DE) | View |
| 2025-11-27 13:16:21 | 50.491 | 4.975 | N/A | 1.1 | N/A | FERNELMONT (BE) | View |
| 2025-11-27 12:15:33 | 50.406 | 6.099 | N/A | 1.0 | N/A | WAIMES (BE) | View |
| 2025-11-27 12:05:59 | 50.179 | 5.252 | N/A | 0.9 | N/A | ROCHEFORT (BE) | View |
| 2025-11-26 13:15:41 | 49.967 | 6.012 | N/A | 1.2 | N/A | KIISCHPELT (LU) | View |
| 2025-11-26 10:27:08 | 49.864 | 5.259 | N/A | 1.2 | N/A | BERTRIX (BE) | View |
| 2025-11-25 12:32:17 | 50.703 | 3.853 | N/A | 1.2 | N/A | LESSINES (BE) | View |
| 2025-11-25 12:00:01 | 50.679 | 3.524 | N/A | 1.5 | N/A | FRASNES-LEZ-ANVAING (BE) | View |
| 2025-11-25 11:29:22 | 50.618 | 3.544 | N/A | 1.8 | N/A | TOURNAI (BE) | View |
| 2025-11-25 10:53:48 | 51.250 | 7.025 | N/A | 1.3 | N/A | METTMANN (DE) | View |
| 2025-11-25 10:07:29 | 50.672 | 4.155 | N/A | 1.1 | N/A | REBECQ (BE) | View |
| 2025-11-25 09:53:57 | 50.150 | 7.309 | N/A | 1.4 | N/A | TREIS-KARDEN (DE) | View |
| 2025-11-25 09:06:40 | 50.369 | 7.187 | N/A | 0.7 | N/A | ETTRINGEN (DE) | View |
| 2025-11-25 08:26:26 | 50.582 | 7.800 | N/A | 1.3 | N/A | HARTENFELS (DE) | View |
| 2025-11-24 13:45:04 | 50.712 | 3.861 | N/A | 1.4 | N/A | LESSINES (BE) | View |
| 2025-11-24 12:59:01 | 50.191 | 5.573 | N/A | 0.9 | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.