ANDENNE (BE) - 2019-02-07 13:14:45
- Magnitude 1.5
Last update : 2019-02-07 15:07:00 Belgian time
Main parameters
| Date and time |
2019-02-07 13:14:45 UTC
2019-02-07 14:14:45 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.5 |
| Region | ANDENNE (BE) |
| Epicentral coordinates | 50.497° N, 5.004° E Uncertainty ± 16.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 14 | 13:14:47.66 | - | - |
| CLA | CLAVIER | 23 | 13:14:49.62 | - | - |
| MRD | MAREDSOUS | 27 | 13:14:50.37 | - | - |
| RCH | ROCHEFORT | 41 | 13:14:53.12 | - | - |
| DOU | DOURBES | 53 | 13:15:03.04 | - | - |
Data policy
Please read on this notice to learn more about our data policy.