Recent earthquakes
Earthquakes
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 0.4 | HALLSCHLAG (DE) | Earthquake | |||
| 0.6 | JALHAY (BE) | Earthquake | |||
| 0.8 | TROISDORF (DE) | Earthquake | |||
| 1.0 | TROISDORF (DE) | Earthquake | |||
| 2.2 | HAMBRUECKEN (DE) | Earthquake | |||
| 1.4 | LAUBACH (DE) | Earthquake | |||
| 2.0 | LINNE (NL) | Earthquake | |||
| 0.9 | HERTEN (NL) | Earthquake | |||
| 2.4 | OCHTENDUNG (DE) | Earthquake | |
||
| 1.4 | OCHTENDUNG (DE) | Earthquake | |||
| 1.9 | HERTEN (NL) | Earthquake | |||
| 2.1 | BOOS (DE) | Earthquake | |||
| 1.0 | WELTEROD (DE) | Earthquake | |||
| 0.8 | LAACHER SEE (DE) | Earthquake | |||
| 2.1 | GRAFSCHAFT (DE) | Earthquake | |||
| 0.7 | CHATELET (BE) | Earthquake | |||
| 2.0 | SOSBERG (DE) | Earthquake | |||
| 1.5 | SOSBERG (DE) | Earthquake | |||
| 1.3 | SOSBERG (DE) | Earthquake | |||
| 1.6 | SOSBERG (DE) | Earthquake |
Induced events
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 1.8 | GELSENKIRCHEN (DE) | Known induced event | |||
| 3.4 | GRONINGEN (NL) | Known induced event | |||
| 1.6 | ARNSBERG (DE) | Known induced event | |||
| 0.7 | MOL (BE) | Known induced event | |||
| 1.3 | DESSEL (BE) | Known induced event |
Other events
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 1.3 | FERNELMONT (BE) | Quarry blast | |||
| 1.6 | FRASNES-LEZ-ANVAING (BE) | Quarry blast | |||
| 1.6 | OCHTENDUNG (DE) | Quarry blast | |||
| 1.0 | SOIGNIES (BE) | Quarry blast | |||
| 1.0 | ANDERNACH (DE) | Quarry blast | |||
| 1.1 | FERNELMONT (BE) | Quarry blast | |||
| 1.0 | WAIMES (BE) | Quarry blast | |||
| 0.9 | ROCHEFORT (BE) | Quarry blast | |||
| 1.2 | KIISCHPELT (LU) | Quarry blast | |||
| 1.2 | BERTRIX (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region