| Date and time UTC | Epicentral coordinates | Z | Magnitude | Region | View | |
|---|---|---|---|---|---|---|
| Lat. | Long. | |||||
| 2026-06-03 01:00:01 | 32.713 | 15.340 | 10.0 | mb 4.2 | Near Coast of Libya | View |
| 2026-06-03 00:42:17 | -25.136 | -129.456 | 10.0 | mb 4.9 | South Pacific Ocean | View |
| 2026-06-03 00:41:41 | 7.516 | -80.668 | 10.0 | Mw 4.8 | Panama | View |
| 2026-06-02 13:57:47 | -17.982 | -178.489 | 617.8 | mb 4.6 | Fiji Islands Region | View |
| 2026-06-02 04:18:26 | 30.054 | -41.995 | 10.0 | mb 4.6 | Northern Mid-Atlantic Ridge | View |
| 2026-06-02 04:02:45 | 36.565 | 70.395 | 200.2 | mb 4.7 | Hindu Kush Region, Afghanistan | View |
| 2026-06-02 00:49:50 | -20.031 | -177.724 | 544.5 | mb 4.9 | Fiji Islands Region | View |
| 2026-06-01 23:01:16 | -2.068 | 138.851 | 27.3 | mb 5.4 | Irian Jaya, Indonesia | View |
| 2026-06-01 22:12:36 | 39.255 | 15.787 | 243.0 | Mw 6.2 | Southern Italy | View |
| 2026-06-01 21:51:18 | -56.016 | -123.043 | 10.0 | mb 4.7 | Southern East Pacific Rise | View |
| 2026-06-01 19:29:31 | -19.688 | 169.867 | 10.0 | mb 4.2 | Vanuatu Islands | View |
| 2026-06-01 16:40:42 | 52.500 | -168.597 | 42.9 | mb 4.4 | Fox Islands, Aleutian Islands | View |
| 2026-06-01 15:58:58 | 12.304 | -88.266 | 35.0 | mb 4.6 | Off Coast of Central America | View |
| 2026-06-01 13:45:13 | 64.188 | -21.157 | 10.3 | mb 4.2 | Iceland | View |
| 2026-06-01 10:32:50 | -57.859 | 157.764 | 10.0 | mb 4.9 | Macquarie Island Region | View |
| 2026-06-01 06:26:16 | -15.015 | -176.503 | 10.0 | mb 4.7 | Fiji Islands Region | View |
| 2026-06-01 05:16:15 | -18.121 | -178.184 | 568.0 | mb 5.0 | Fiji Islands Region | View |
| 2026-06-01 03:40:11 | -35.387 | -104.658 | 10.0 | Mw 5.3 | Southeast of Easter Island | View |
| 2026-06-01 03:34:30 | 30.716 | 141.748 | 11.0 | Mw 5.7 | Southeast of Honshu, Japan | View |
| 2026-06-01 00:08:41 | -57.844 | 157.425 | 10.0 | mb 4.9 | Macquarie Island Region | View |
| 2026-05-31 21:41:54 | -19.722 | -177.774 | 559.6 | mb 4.6 | Fiji Islands Region | View |
| 2026-05-31 21:36:42 | 14.918 | 54.795 | 10.0 | mb 4.5 | Owen Fracture Zone Region | View |
| 2026-05-31 21:34:18 | -32.805 | -71.859 | 25.0 | Mw 6.0 | Near Coast of Central Chile | View |
| 2026-05-31 20:54:41 | 37.394 | 138.199 | 34.8 | Mw 4.4 | Near West Coast of Honshu, Japan | View |
| 2026-05-31 19:15:39 | -30.677 | -178.860 | 107.6 | mb 5.0 | Kermadec Islands, New Zealand | View |
Data policy
Please read on this notice to learn more about our data policy.