BONNEVILLE (BE) - 2017-02-09 13:23:57
- Magnitude 0.9
Last update : 2017-02-13 07:44:40 Belgian time
Main parameters
| Date and time |
2017-02-09 13:23:57 UTC
2017-02-09 14:23:57 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.9 |
| Region | BONNEVILLE (BE) |
| Epicentral coordinates | 50.457° N, 5.030° E Uncertainty ± 10.2 km |
| Depth of hypocenter | 1.4 ± 19.9 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 9 | 13:23:57.51 | 13:23:59.98 | - |
| MRD | MAREDSOUS | 25 | 13:24:01.51 | - | - |
| CLA | CLAVIER | 20 | 13:24:01.95 | - | - |
| DOU | DOURBES | 51 | 13:24:07.03 | 13:24:13.91 | 4.6 |
| MEMH | MEMBACH | 71 | 13:24:09.20 | - | - |
| HOU | HOUVEGNEZ | 70 | 13:24:09.99 | - | - |
| KLB | KALBORN | 86 | 13:24:14.52 | - | - |
Data policy
Please read on this notice to learn more about our data policy.