KOBERN-GONDORF (DE) - 2019-02-11 04:13:58
- Magnitude 2.5
Last update : 2019-02-25 10:59:49 Belgian time
Main parameters
| Date and time |
2019-02-11 04:13:58 UTC
2019-02-11 05:13:58 Belgian time |
| Type | Earthquake |
| Magnitude | ML 2.5 |
| Region | KOBERN-GONDORF (DE) |
| Epicentral coordinates | 50.312° N, 7.429° E Uncertainty ± 1.0 km |
| Depth of hypocenter | 10.2 ± 1.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VIA | VIANDEN | 97 | 04:14:14.01 | 04:14:24.93 | 102.5 |
| KLB | KALBORN | 97 | 04:14:14.40 | 04:14:25.95 | 118.9 |
| MRG | MONT RIGI | 99 | 04:14:14.89 | 04:14:25.70 | 86.5 |
| HOU | HOUVEGNEZ | 101 | 04:14:15.11 | 04:14:27.03 | 249.8 |
| MEMH | MEMBACH | 106 | 04:14:16.25 | 04:14:29.03 | 88.5 |
| WLF | WALFERDANGE | 116 | 04:14:16.63 | 04:14:31.65 | 52.1 |
| EBN | EBEN-EMAEL | 135 | 04:14:20.68 | 04:14:37.06 | 115.1 |
| LCH | LA CHARTREUSE | 135 | 04:14:20.84 | 04:14:36.14 | 63.8 |
| STI | SART TILMAN | 136 | 04:14:20.97 | - | - |
| OPTB | OPITTER | 155 | 04:14:21.68 | 04:14:41.77 | - |
| CLA | CLAVIER | 151 | 04:14:23.18 | 04:14:41.03 | 41.5 |
| RCH | ROCHEFORT | 158 | 04:14:23.95 | 04:14:40.77 | 51.8 |
| GES | GESVES | 167 | 04:14:25.37 | 04:14:43.31 | 33.6 |
| MRD | MAREDSOUS | 189 | 04:14:28.43 | 04:14:49.63 | 39.1 |
| DSLB | DESSEL | 195 | 04:14:28.98 | 04:14:50.52 | 12.3 |
| DOU | DOURBES | 203 | 04:14:29.63 | 04:14:52.41 | 42.9 |
| UCCB | UCCLE | 224 | 04:14:32.19 | - | - |
| RQR | RONQUIÈRES | 229 | 04:14:35.15 | - | - |
| SKQ | STEENKERQUE | 240 | 04:14:35.22 | 04:15:00.21 | 21.1 |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| BGG | BURG ELTZ | 13 | 04:14:01.14 | 04:14:03.09 | - |
| STB | STEINBACHTALSPERRE | 52 | 04:14:07.59 | 04:14:13.45 | - |
| HIL | HILLESHEIM | 53 | 04:14:07.86 | 04:14:14.42 | - |
| BNS | BENSBERG | 75 | 04:14:10.47 | 04:14:19.30 | - |
| HOB | HOHBUSCH | 75 | 04:14:11.05 | 04:14:19.18 | - |
| KLL | KALLTALSPERRE | 88 | 04:14:13.59 | - | - |
| DRE | DREILÄGERBACH | 93 | 04:14:14.28 | 04:14:25.56 | - |
| ROD | DALHEIM RÖDGEN | 128 | 04:14:20.38 | 04:14:35.53 | - |
Data policy
Please read on this notice to learn more about our data policy.