COURT-SAINT-ETIENNE (BE) - 2009-03-03 19:25:20
- Magnitude 0.8
Last update : 2016-11-24 10:08:49 Belgian time
Main parameters
| Date and time |
2009-03-03 19:25:20 UTC
2009-03-03 20:25:20 Belgian time |
| Type | Earthquake |
| Magnitude | ML 0.8 |
| Maximal intensity | III |
| Region | COURT-SAINT-ETIENNE (BE) |
| Epicentral coordinates | 50.631° N, 4.574° E Uncertainty ± 0.7 km |
| Depth of hypocenter | 5.0 ± 1.1 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| OT1 | OT1-MELLERY | 4 | 19:25:21.96 | 19:25:22.66 | - |
| OTT | OTTIGNIES | 3 | 19:25:22.07 | 19:25:22.80 | - |
| OT5 | OT5-GENAPPE | 9 | 19:25:22.75 | - | - |
| OT3 | OT3-DION-LE-MONT | 9 | 19:25:22.77 | 19:25:23.91 | - |
| OT2 | OT2-RIXENSART | 9 | 19:25:22.86 | 19:25:24.02 | - |
| GRZ | GRAND LEEZ | 15 | 19:25:23.46 | 19:25:25.07 | - |
| RQR | RONQUIÈRES | 25 | 19:25:25.03 | 19:25:28.59 | 4.3 |
| SNF | SENEFFE | 25 | 19:25:25.23 | 19:25:28.06 | 10.5 |
| UCCB | UCCLE | 24 | 19:25:25.33 | - | - |
| SKQ | STEENKERQUE | 35 | 19:25:26.48 | 19:25:31.12 | 3.6 |
| GES | GESVES | 46 | 19:25:29.44 | 19:25:34.27 | - |
| CLA | CLAVIER | 57 | 19:25:30.77 | 19:25:37.41 | 3.3 |
| DOU | DOURBES | 60 | 19:25:31.51 | 19:25:39.02 | - |
Data policy
Please read on this notice to learn more about our data policy.