-
- Magnitude 0.0
Last update : 2026-04-03 14:27:16 Belgian time
Main parameters
| Date and time |
UTC
2026-04-03 14:27:16 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 0.0 |
| Region | |
| Epicentral coordinates | 0.000° N, 0.000° E |
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| CLA | CLAVIER | 19 | 10:55:24.22 | 10:55:26.79 | - |
| GES | GESVES | 22 | 10:55:25.05 | 10:55:28.24 | - |
| LCH | LA CHARTREUSE | 31 | 10:55:26.79 | 10:55:30.23 | - |
| RCH | ROCHEFORT | 46 | 10:55:29.42 | 10:55:35.34 | - |
| MEMH | MEMBACH | 59 | 10:55:31.28 | 10:55:39.61 | - |
| HOU | HOUVEGNEZ | 64 | 10:55:32.47 | 10:55:40.58 | - |
| KLB | KALBORN | 85 | 10:55:35.88 | - | - |
Data policy
Please read on this notice to learn more about our data policy.