NAMUR (BE) - 2019-02-01 13:29:10
- Magnitude 1.9
Last update : 2019-02-01 15:16:12 Belgian time
Main parameters
| Date and time |
2019-02-01 13:29:10 UTC
2019-02-01 14:29:10 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.9 |
| Region | NAMUR (BE) |
| Epicentral coordinates | 50.499° N, 4.979° E Uncertainty ± 0.8 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 15 | 13:29:12.67 | 13:29:14.78 | - |
| CLA | CLAVIER | 25 | 13:29:14.60 | 13:29:18.17 | - |
| MRD | MAREDSOUS | 27 | 13:29:15.13 | 13:29:19.17 | - |
| RCH | ROCHEFORT | 42 | 13:29:17.24 | 13:29:23.97 | - |
| DOU | DOURBES | 53 | 13:29:19.93 | 13:29:26.48 | - |
| UCCS | UCCLE | 55 | 13:29:19.99 | 13:29:27.09 | - |
| SKQ | STEENKERQUE | 66 | 13:29:21.23 | 13:29:30.11 | - |
| MEMH | MEMBACH | 74 | 13:29:23.78 | 13:29:32.78 | - |
| MEMS | MEMBACH | 74 | 13:29:23.78 | - | - |
| MRG | MONT RIGI | 78 | 13:29:24.47 | - | - |
| KLB | KALBORN | 92 | 13:29:26.46 | - | - |
Measurements by the Dutch seismic network of KNMI (Royal Netherlands Meteorological Institute)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VKB | VALKENBURG | 70 | 13:29:22.76 | 13:29:31.57 | - |
| HGN | HEIMANSGROEVE | 73 | 13:29:23.27 | 13:29:31.87 | - |
Data policy
Please read on this notice to learn more about our data policy.