ELTVILLE (DE) - 2010-12-23 01:35:59
- Magnitude 3.2
Last update : 2016-11-24 12:58:20 Belgian time
Main parameters
| Date and time |
2010-12-23 01:35:59 UTC
2010-12-23 02:35:59 Belgian time |
| Type | Earthquake |
| Magnitude | ML 3.2 |
| Maximal intensity | III |
| Region | ELTVILLE (DE) |
| Epicentral coordinates | 50.024° N, 8.112° E Uncertainty ± 3.2 km |
| Depth of hypocenter | 13.8 ± 3.2 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| VIA | VIANDEN | 137 | 01:36:20.73 | 01:36:38.32 | 635 |
| KLB | KALBORN | 143 | 01:36:21.88 | 01:36:40.56 | 337 |
| WLF | WALFERDANGE | 146 | 01:36:22.18 | 01:36:39.58 | 410 |
| MEMS | MEMBACH | 163 | 01:36:24.38 | 01:36:41.15 | 271 |
| EBN | EBEN-EMAEL | 193 | 01:36:28.40 | 01:36:51.85 | 126.5 |
| LCH | LA CHARTREUSE | 191 | 01:36:28.49 | - | - |
| STI | SART TILMAN | 192 | 01:36:28.50 | - | - |
| HRK | HERKENBOSCH | 189 | 01:36:28.56 | - | - |
| CLA | CLAVIER | 205 | 01:36:30.13 | 01:36:52.30 | 145.5 |
| OPT | OPITTER | 213 | 01:36:30.61 | - | - |
| GES | GESVES | 219 | 01:36:31.79 | - | - |
| MRD | MAREDSOUS | 240 | 01:36:34.34 | - | - |
| DOU | DOURBES | 251 | 01:36:35.80 | 01:37:03.75 | 103.5 |
| DSLS | DESSEL | 254 | 01:36:36.32 | - | - |
| SNF | SENEFFE | 278 | 01:36:39.09 | - | - |
| RQR | RONQUIÈRES | 284 | 01:36:40.11 | - | - |
| SKQ | STEENKERQUE | 295 | 01:36:41.34 | - | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| KOE | KÖPPEL | 52 | 01:36:08.52 | 01:36:14.55 | - |
| STB | STEINBACHTALSPERRE | 110 | 01:36:17.41 | 01:36:30.51 | - |
| BNS | BENSBERG | 124 | 01:36:19.58 | 01:36:33.94 | - |
| KLL | KALLTALSPERRE | 145 | 01:36:22.03 | - | - |
| LAU | LAUPENDAHL | 169 | 01:36:24.90 | - | - |
Data policy
Please read on this notice to learn more about our data policy.