GESVES (BE) - 2026-07-14 11:48:32
- Magnitude 1.0
Last update : 2026-07-14 15:05:37 Belgian time
Main parameters
| Date and time |
2026-07-14 11:48:32 UTC
2026-07-14 13:48:32 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.0 |
| Region | GESVES (BE) |
| Epicentral coordinates | 50.423° N, 5.062° E Uncertainty ± 2.4 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| GES | GESVES | 5 | 11:48:33.94 | 11:48:36.32 | - |
| CLA | CLAVIER | 17 | 11:48:35.98 | 11:48:39.34 | - |
| MRD | MAREDSOUS | 25 | 11:48:36.45 | 11:48:40.38 | - |
| RCH | ROCHEFORT | 32 | 11:48:37.26 | 11:48:44.93 | - |
| LCH | LA CHARTREUSE | 45 | 11:48:38.70 | 11:48:45.48 | - |
| GRAP | GRAPFONTAINE | 72 | 11:48:46.48 | 11:48:57.60 | - |
Data policy
Please read on this notice to learn more about our data policy.