Germany - 2026-07-15 07:49:48
- Magnitude 1.1
Last update : 2026-07-16 19:30:46 Belgian time
Main parameters
| Date and time |
2026-07-15 07:49:48 UTC
2026-07-15 09:49:48 Belgian time |
| Type | Quarry blast |
| Magnitude | ML 1.1 |
| Region | Germany |
| Epicentral coordinates | 50.728° N, 6.197° E Uncertainty ± 0.5 km |
Data source : ROB (Royal Observatory of Belgium)
Location map
Quake measurements
Measurements by the Belgian seismic network
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| TNL | TERNELL | 16 | 07:49:51.63 | 07:49:53.80 | - |
| MEMH | MEMBACH | 19 | 07:49:52.54 | 07:49:54.62 | - |
| MEMS | MEMBACH | 19 | 07:49:52.57 | 07:49:54.63 | - |
| MRG | MONT RIGI | 26 | 07:49:53.25 | 07:49:56.25 | - |
Measurements by the German seismic network of Bensberg (University of Cologne)
| Station | Epicentral distance (km) |
P-Wave arrival (hh:mm:ss.ss) | S-Wave arrival (hh:mm:ss.ss) | Maximal ground displacement (nm) |
|
|---|---|---|---|---|---|
| Code | Place | ||||
| DRE | DREILÄGERBACH | 8 | 07:49:49.94 | 07:49:51.20 | - |
| KLL | KALLTALSPERRE | 12 | 07:49:50.82 | 07:49:52.91 | - |
Data policy
Please read on this notice to learn more about our data policy.