Recent earthquakes
Earthquakes
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 2.5 | NORTH SEA | Earthquake | |||
| 0.7 | ROERMOND (NL) | Earthquake | |||
| 0.1 | JALHAY (BE) | Earthquake | |||
| 0.2 | DROSSART (BE) | Earthquake | |||
| 1.2 | HASERICH (DE) | Earthquake | |||
| 2.4 | STRASBOURG (FR) | Earthquake | |||
| 1.6 | SOSBERG (DE) | Earthquake | |||
| 1.2 | WIESBADEN (DE) | Earthquake | |||
| 1.4 | HOHENSTEIN (DE) | Earthquake | |||
| 2.1 | ENGLISH CHANNEL | Earthquake | |||
| 0.9 | LANAKEN (BE) | Earthquake | |||
| 1.4 | LANAKEN (BE) | Earthquake | |||
| 0.8 | LANAKEN (BE) | Earthquake | |||
| 1.6 | LANAKEN (BE) | Earthquake | |||
| 1.1 | OCHTENDUNG (DE) | Earthquake | |||
| 0.9 | NOERVENICH (DE) | Earthquake | |||
| 0.6 | OUFFET (BE) | Earthquake | |||
| 2.3 | SAINT-NICOLAS (BE) | Earthquake | |
||
| 0.9 | MONS (BE) | Earthquake | |||
| 0.2 | ESCHWEILER (DE) | Earthquake |
Induced events
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 3.0 | HOOGERSMOLDE (NL) | Known induced event | |||
| 1.8 | GELSENKIRCHEN (DE) | Known induced event | |||
| 3.4 | GRONINGEN (NL) | Known induced event | |||
| 1.6 | ARNSBERG (DE) | Known induced event | |||
| 0.7 | MOL (BE) | Known induced event |
Other events
| ML | Region | Type | Belgian time | UTC time | |
|---|---|---|---|---|---|
| 1.2 | ANDENNE (BE) | Quarry blast | |||
| 1.9 | PECQ (BE) | Quarry blast | |||
| 1.7 | LA ROCHE-EN-ARDENNE (BE) | Quarry blast | |||
| 1.4 | NAMUR (BE) | Quarry blast | |||
| 0.9 | REBECQ (BE) | Quarry blast | |||
| 1.3 | WELLIN (BE) | Quarry blast | |||
| 0.4 | GERMANY | Quarry blast | |||
| 1.1 | GERMANY | Quarry blast | |||
| 1.0 | GESVES (BE) | Quarry blast | |||
| 1.6 | TOURNAI (BE) | Quarry blast |
Real-time seismograms
UTC
time
time
Vertical component
Belgian
time
time
Next automatic update :
Station of Uccle (UCC)
Brussels-Capital Region
Brussels-Capital Region