Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2024-11-20 12:00:39 | 50.660 | 3.499 | KM | N/A | 1.8 | N/A | N/A | N/A | CELLES (BE) | View |
2024-11-19 11:04:19 | 50.193 | 5.583 | KM | N/A | 1.6 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2024-11-18 12:53:58 | 50.086 | 5.135 | KM | N/A | 1.0 | N/A | N/A | N/A | WELLIN (BE) | View |
2024-11-18 10:28:36 | 49.748 | 6.047 | KM | N/A | 1.6 | N/A | N/A | N/A | MERSCH (LU) | View |
2024-11-15 13:47:42 | 49.959 | 5.343 | KM | N/A | 1.2 | N/A | N/A | N/A | LIBRAMONT-CHEVIGNY (BE) | View |
2024-11-14 14:05:49 | 51.477 | 2.886 | KH | N/A | 2.8 | N/A | N/A | N/A | NORTH SEA | View |
2024-11-14 13:14:05 | 50.516 | 4.985 | KM | N/A | 1.2 | N/A | N/A | N/A | FERNELMONT (BE) | View |
2024-11-13 11:14:43 | 51.478 | 3.178 | KH | N/A | 2.2 | N/A | N/A | N/A | NORTH SEA | View |
2024-11-08 15:03:03 | 50.738 | 3.845 | KM | N/A | 1.2 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-11-08 12:46:26 | 50.457 | 5.056 | KM | N/A | 1.0 | N/A | N/A | N/A | GESVES (BE) | View |
2024-11-08 12:43:48 | 50.631 | 5.181 | KM | N/A | 1.2 | N/A | N/A | N/A | BRAIVES (BE) | View |
2024-11-07 13:14:25 | 50.483 | 4.973 | KM | N/A | 1.3 | N/A | N/A | N/A | NAMUR (BE) | View |
2024-11-07 13:09:29 | 49.715 | 6.484 | KM | N/A | 1.5 | N/A | N/A | N/A | MERTERT (LU) | View |
2024-11-07 12:15:19 | 50.681 | 3.478 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-11-07 12:00:35 | 50.633 | 3.455 | KM | N/A | 1.7 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-11-06 14:38:29 | 50.735 | 6.207 | KM | N/A | 0.7 | N/A | N/A | N/A | STOLBERG (DE) | View |
2024-11-06 13:16:29 | 50.508 | 4.997 | KM | N/A | 1.2 | N/A | N/A | N/A | ANDENNE (BE) | View |
2024-11-06 12:20:33 | 49.716 | 6.373 | KM | N/A | 1.0 | N/A | N/A | N/A | BIWER (LU) | View |
2024-11-06 11:41:14 | 50.713 | 3.860 | KM | N/A | 1.6 | N/A | N/A | N/A | LESSINES (BE) | View |
2024-11-06 11:33:47 | 50.664 | 3.501 | KM | N/A | 1.9 | N/A | N/A | N/A | TOURNAI (BE) | View |
2024-11-06 10:55:47 | 50.157 | 5.254 | KM | N/A | 1.3 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-11-06 10:47:13 | 49.567 | 5.996 | KM | N/A | 1.4 | N/A | N/A | N/A | RECKANGE-SUR-MESS (LU) | View |
2024-11-06 09:24:20 | 50.117 | 4.634 | KM | N/A | 1.1 | N/A | N/A | N/A | DOISCHE (BE) | View |
2024-11-05 15:32:39 | 50.102 | 5.124 | KM | N/A | 0.9 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2024-11-05 12:56:14 | 50.175 | 5.257 | KM | N/A | 1.1 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.