Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
---|---|---|---|---|---|---|---|---|---|---|
Lat. | Long. | ML | Ms | Mw | ||||||
2023-09-19 11:00:36 | 50.609 | 3.465 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
2023-09-19 10:39:59 | 50.540 | 5.348 | KM | N/A | 1.2 | N/A | N/A | N/A | ENGIS (BE) | View |
2023-09-19 09:22:07 | 50.659 | 4.162 | KM | N/A | 1.4 | N/A | N/A | N/A | REBECQ (BE) | View |
2023-09-18 12:09:20 | 50.105 | 5.094 | KM | N/A | 1.0 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-09-18 10:52:49 | 50.119 | 5.146 | KM | N/A | 1.2 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
2023-09-18 10:49:51 | 50.390 | 6.154 | KM | N/A | 0.9 | N/A | N/A | N/A | AMEL (BE) | View |
2023-09-18 10:21:38 | 50.186 | 5.600 | KM | N/A | 1.1 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2023-09-18 08:21:06 | 50.670 | 6.046 | KM | N/A | 1.1 | N/A | N/A | N/A | LONTZEN (BE) | View |
2023-09-08 10:57:47 | 50.531 | 5.232 | KM | N/A | 1.3 | N/A | N/A | N/A | HUY (BE) | View |
2023-09-07 11:45:06 | 50.466 | 5.022 | KM | N/A | 1.4 | N/A | N/A | N/A | ANDENNE (BE) | View |
2023-09-06 11:22:37 | 50.199 | 4.789 | KM | N/A | 1.0 | N/A | N/A | N/A | HASTIERE (BE) | View |
2023-09-05 13:16:47 | 50.576 | 5.690 | KM | N/A | 1.0 | N/A | N/A | N/A | TROOZ (BE) | View |
2023-09-05 12:32:05 | 50.422 | 6.088 | KM | N/A | 1.2 | N/A | N/A | N/A | WAIMES (BE) | View |
2023-09-05 09:47:50 | 49.816 | 6.410 | KM | N/A | 1.7 | N/A | N/A | N/A | ECHTERNACH (LU) | View |
2023-09-05 09:03:37 | 50.662 | 4.159 | KM | N/A | 1.0 | N/A | N/A | N/A | REBECQ (BE) | View |
2023-09-05 08:07:12 | 50.724 | 6.186 | KM | N/A | 0.6 | N/A | N/A | N/A | AACHEN (DE) | View |
2023-09-04 12:04:10 | 50.584 | 4.054 | KM | N/A | 1.3 | N/A | N/A | N/A | SOIGNIES (BE) | View |
2023-09-04 11:13:18 | 50.069 | 5.118 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
2023-08-11 11:44:25 | 50.551 | 5.231 | KM | N/A | 1.1 | N/A | N/A | N/A | WANZE (BE) | View |
2023-08-11 11:12:38 | 50.586 | 4.108 | KM | N/A | 0.8 | N/A | N/A | N/A | BRAINE-LE-COMTE (BE) | View |
2023-08-11 10:11:43 | 50.182 | 5.610 | KM | N/A | 1.6 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
2023-08-10 12:47:55 | 50.695 | 4.262 | KM | N/A | 1.1 | N/A | N/A | N/A | BRAINE-LE-CH?TEAU (BE) | View |
2023-08-10 11:45:01 | 50.512 | 5.218 | KM | N/A | 1.1 | N/A | N/A | N/A | HUY (BE) | View |
2023-08-10 11:00:59 | 50.683 | 3.486 | KM | N/A | 1.9 | N/A | N/A | N/A | CELLES (BE) | View |
2023-08-10 08:58:36 | 50.066 | 4.577 | KM | N/A | 1.3 | N/A | N/A | N/A | VIROINVAL (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.