| Date and time UTC | Epicentral coordinates | Type | Z | Magnitude | IMax | Region | View | |||
|---|---|---|---|---|---|---|---|---|---|---|
| Lat. | Long. | ML | Ms | Mw | ||||||
| 2026-03-09 13:28:21 | 50.076 | 5.082 | KM | N/A | 1.3 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-03-06 12:37:31 | 50.558 | 5.700 | KM | N/A | 0.7 | N/A | N/A | N/A | TROOZ (BE) | View |
| 2026-03-06 11:37:09 | 50.144 | 5.259 | KM | N/A | 0.9 | N/A | N/A | N/A | ROCHEFORT (BE) | View |
| 2026-03-06 11:35:44 | 49.740 | 5.775 | KM | N/A | 0.6 | N/A | N/A | N/A | ATTERT (BE) | View |
| 2026-03-06 11:09:04 | 50.355 | 5.568 | KM | N/A | 1.0 | N/A | N/A | N/A | DURBUY (BE) | View |
| 2026-03-05 13:13:07 | 50.491 | 4.982 | KM | N/A | 1.3 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2026-03-05 11:56:36 | 50.684 | 4.089 | KM | N/A | 1.0 | N/A | N/A | N/A | ENGHIEN (BE) | View |
| 2026-03-05 10:37:11 | 50.097 | 5.156 | KM | N/A | 1.0 | N/A | N/A | N/A | TELLIN (BE) | View |
| 2026-03-05 10:14:41 | 50.658 | 4.152 | KM | N/A | 1.0 | N/A | N/A | N/A | REBECQ (BE) | View |
| 2026-03-04 12:59:04 | 50.185 | 5.594 | KM | N/A | 1.3 | N/A | N/A | N/A | LA ROCHE-EN-ARDENNE (BE) | View |
| 2026-03-04 12:04:03 | 50.607 | 3.467 | KM | N/A | 1.8 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-03-04 12:00:13 | 50.637 | 3.509 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-03-04 11:46:32 | 50.507 | 4.979 | KM | N/A | 1.3 | N/A | N/A | N/A | ANDENNE (BE) | View |
| 2026-03-03 14:07:56 | 50.240 | 4.640 | KM | N/A | 1.1 | N/A | N/A | N/A | FLORENNES (BE) | View |
| 2026-03-03 11:29:41 | 50.681 | 3.410 | KM | N/A | 1.4 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-03-02 13:08:41 | 50.725 | 3.845 | KM | N/A | 1.3 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-03-02 13:05:18 | 50.075 | 5.092 | KM | N/A | 1.2 | N/A | N/A | N/A | WELLIN (BE) | View |
| 2026-02-27 12:48:36 | 50.488 | 4.969 | KM | N/A | 1.2 | N/A | N/A | N/A | NAMUR (BE) | View |
| 2026-02-27 12:07:16 | 50.625 | 3.488 | KM | N/A | 1.5 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-26 08:57:24 | 49.437 | 5.938 | KM | N/A | 1.9 | N/A | N/A | N/A | AUDUN-LE-TICHE (FR) | View |
| 2026-02-25 12:27:40 | 49.973 | 6.001 | KM | N/A | 1.6 | N/A | N/A | N/A | KIISCHPELT (LU) | View |
| 2026-02-25 12:11:36 | 50.180 | 5.260 | KM | N/A | 1.2 | N/A | N/A | N/A | MARCHE-EN-FAMENNE (BE) | View |
| 2026-02-25 12:08:18 | 50.615 | 3.498 | KM | N/A | 1.6 | N/A | N/A | N/A | TOURNAI (BE) | View |
| 2026-02-25 11:39:55 | 50.713 | 3.854 | KM | N/A | 1.4 | N/A | N/A | N/A | LESSINES (BE) | View |
| 2026-02-24 12:55:28 | 50.439 | 6.065 | KM | N/A | 0.8 | N/A | N/A | N/A | MALMEDY (BE) | View |
Data policy
Please read on this notice to learn more about our data policy.